d | 120 |
D | 215 |
T | 61.5 |
B | 58 |
C | 50 |
R徑向 | 3 |
R軸向 | 3 |
r徑向 | 2.5 |
r軸向 | 2.5 |
Cr | 480 |
Cor | 720 |
脂潤滑 | 1600 |
油潤滑 | 2200 |
軸承代號 | 32224 |
重量 Kg |
9.60 |
da(max) | 134 |
db(min) | 132 |
Da(min) | 181 |
Da(max) | 203 |
Db(min) | 206 |
Ca(min) | 7 |
Cb(min) | 12 |
e | 0.44 |
Y | 1.4 |
Yo | 0.76 |
a | 52 |